Foton Auv Bj6129 Electric Bus Citywalk CATL for Ethiopia
- Color:
- VIEW MORE
Market Price: from $211342 (NO include VAT)
Series: Foton AUV
Usage scenario: electric bus/urban transit/airport shuttle/school transport/intercity service
Max Power: 353.6
Drive Type: 4X2
Wheelbase(mm): 5900
Engine/Battery: CATL BC5
Transmission:
| Category | Details |
|---|---|
| Vehicle Model | BJ6129 |
| Country | Ethiopia |
| Label Language | English |
| Body Structure | Full load-bearing, body service life 10 years or 1.4 million km |
| Driving Position | Left Hand Drive |
| Maximum Design Speed | ≥80 km/h |
| Minimum Ground Clearance (fully loaded) | ≥140 mm |
| Floor Form | Low entry |
| Maximum Occupant / Seating Capacity | 36+3 (folding seats) +1 |
| Approach / Departure Angle | ≥7°/7° |
| Overall Dimensions (L×W×H) | 12000×2550×3350 mm |
| Front / Rear Overhang | 2670/3430 mm |
| Wheelbase | 5900 mm |
| First Step Height (front/middle door, unladen) | ≤400 mm |
| Curb Weight | 13700 kg (reference value) |
| Braking Distance (V=30km/h, fully loaded) | In accordance with regulatory requirements |
| Minimum Turning Radius | ≤12 m |
| Gross Vehicle Weight | 19500 kg |
| Interior Noise (V=50km/h constant speed) | ≤72 dB(A) |
| Maximum Gradeability | ≥20% |
| Structural Reinforcement | Roof skeleton structure strengthened at top-mounted battery location; additional connecting beams from front to rear between roof and side wall skeleton, reinforced passenger door and side window pillars to prevent cracking |
| Paint | See Attachment 2: Chinese MNGCap3_Buses Red_Sept2024_29112-2025 version |
| Body Skeleton Material | High-strength steel |
| Battery Brand | CATL |
| Battery Type | Lithium Iron Phosphate |
| Battery Capacity | 382.53 kWh (CATL BC5) |
| Power Battery Cooling Method | Songzhi single cold air conditioning integrated power battery cooling |
| Power Battery Fire Suppression System | Heptafluoropropane fire extinguisher in battery compartment and box |
| Power Battery Heating | Yes |
| Power Battery Location Requirements | Top-mounted + Rear-mounted |
The BJ6129 electric bus is a modern, high-capacity, full load-bearing city bus designed for reliable and efficient public transport in Ethiopia. With a low-entry floor, spacious interior for 36+3+1 passengers, and a powerful CATL 382.53 kWh lithium iron phosphate battery system, this electric bus offers silent, zero-emission operation with excellent range and performance for daily urban routes.
The reinforced high-strength steel body, advanced battery cooling and heating, and robust chassis ensure long-term durability and safety. Whether serving busy city lines, airport shuttles, school transport, or intercity routes, this electric bus provides lower operating costs, reduced noise, improved passenger comfort, and strong environmental compliance for efficient urban transit, reliable airport shuttle, safe school transport, and comfortable intercity service.
Choose the BJ6129 electric bus to modernize your fleet, lower total cost of ownership, enhance passenger experience, and build a greener, more sustainable public transport network in Ethiopia through efficient urban transit, reliable airport shuttle, safe school transport, and comfortable intercity service.



