Home > Products > Cargo truck > aumark> Foton Aumark Light Truck 16T 4x2 ZF Automatic Reefer Botswana>
Market Price: from $37000 (NO include VAT)
Series: Aumark EST-M
Usage scenario: Refrigerated Truck/road dust suppression/construction site watering/municipal street cleaning/agricultural irrigation support
Max Power: 210
Drive Type: 4X2
Wheelbase(mm): 5150
Engine/Battery: Foton Cummins ISF4.5E3210
Transmission: ZF6S1000
| Category | Details |
|---|---|
| Approved Model | BJ1166VKJFK-FR |
| Business | Heavy Truck (H2) |
| Brand | Aumark |
| Function | Cargo Truck |
| Platform | EST-M |
| Tonnage | 16T and below |
| Drive | 4×2 |
| Sales Country | Botswana |
| Wheelbase | 5150 mm |
| Overall Vehicle (Chassis) Dimensions | 8900×2400×2780 mm |
| Gross Vehicle Weight | 16000 kg |
| Body Width | 2200 mm |
| Roof Height | Flat Roof |
| Left/Right Hand Drive | Right Hand Drive |
| Cab Condition | Single Row |
| Seating Capacity | 2 |
| Fuel Type | Diesel |
| Engine | ISF4.5E3210 |
| Engine Manufacturer | Cummins |
| Displacement | 4460 cc |
| Emission Standard | Euro III |
| Power / RPM (kW / PS) | 154 kW / 210 PS |
| Engine Torque (Nm / rpm) | 740 Nm |
| Transmission Model | ZF6S1000 |
| Transmission Manufacturer | ZF |
| Front Axle Capacity | 3.6T |
| Middle/Rear Axle Capacity | 8T |
| Drive Axle Ratio | 4.875 |
| Brake Type | Air Brake |
| Braking Mechanism | Front Disc Rear Drum |
| Brake Control System | ABS |
| Tire Model | Tubeless (Imperial) 10R22.5 |
| Number of Tires | 7 |
| Fuel Tank Capacity | 200L |
| Suspension Type | Leaf Spring |
| Leaf Spring Count | 3, 4+3 |
| Frame Cross-Section (mm) | 234 |
| Standard Air Conditioning | Manual Air Conditioning |
| Standard Infotainment System (incl. radar) | MP3 |
| Standard Body Assembly (Seats, Doors/Windows, Mirrors) | Manual Windows & Mirrors |
| Deflector | Yes |
| Satellite Positioning Device | Foreign Travel Recorder |
| Tank Volume (Upper Structure) | 10 m³ |
| Tank & Head Material | Q235B |
| Tank Thickness | 4 mm |
| Head Thickness | 5 mm |
| Transverse Partition Thickness / Quantity | 3 mm / 2 |
| Manhole Cover | Material: Q235B Quantity: 2 Diameter: 500 mm |
| Internal Tank Anti-corrosion | Industrial-grade / Food-grade anti-corrosion |
| Water Pump | Pump-in pump-out function, PTO driven, pumping efficiency 60 m³/h |
| Sprinkling Device | 1. Front flush (cone or duckbill type), rear sprinkler; with high-pressure water gun and mist spray 2. Suction pipes: 2 pieces (length matched to tank) |
| Power Take-off | Yes |
The Oumark EST-M 16-ton water tanker truck is engineered for reliable, high-efficiency water distribution in Botswana\'s demanding urban, rural and construction environments. Powered by the Cummins ISF4.5E3210 engine (210 PS / 740 Nm) and ZF6S1000 transmission, this right-hand drive 4×2 water tanker truck combines strong torque, excellent fuel economy and robust build quality to deliver consistent performance day after day.
With a 10 m³ Q235B tank (4 mm body / 5 mm heads), industrial/food-grade anti-corrosion lining, 60 m³/h PTO-driven pump, dual suction pipes, front flush + rear spray + high-pressure gun + misting nozzles, it excels at road dust suppression, construction site watering, municipal street cleaning and agricultural irrigation support. The large 200L fuel tank, ABS air brakes, 10R22.5 tubeless tires and lightweight yet durable 3/4+3 leaf springs ensure longer range, safer stopping and stable handling even when fully loaded — directly reducing downtime and increasing daily coverage for road dust suppression and construction site watering tasks.
Operators benefit from easy manual controls, MP3 entertainment, a deflector for better aerodynamics, and foreign-spec travel recorder for compliance and fleet management. Whether suppressing dust on gravel roads, keeping sites damp for safety and efficiency, cleaning city streets or supporting farms during dry seasons, this water tanker truck lowers water delivery costs per cubic meter, improves job-site productivity and helps meet environmental and safety requirements in municipal street cleaning and agricultural irrigation support operations.
Choose this Oumark water tanker truck to achieve faster job completion, reduced operating expenses, higher customer satisfaction and a stronger competitive edge across Botswana\'s varied water distribution needs.