Home > Products > Cargo truck > logistics> Foton Aumark Light Truck 12T 4x2 ZF Automatic Urban logistics>
| No. | 54 |
| business | heavy truck (H2) |
| brand | Aumark |
| function | truck |
| platform | EST-M |
| tonnage/boom length | 16T and below |
| drive | 4×2 |
| engine | ISF4.5 |
| gearbox | DC-7MT |
| announcement model | BJ1126VGPFG-F2 |
| sale country | Chile, Peru |
| covered country | Argentina/Peru/Chile |
| status | complete vehicle |
| drive form | 4×2 |
| wheelbase | 4800 |
| overall vehicle (chassis) dimension | 8250×2350×2700 |
| cargo box internal dimension | / |
| GVW | 12000 |
| GCW | / |
| body width | 2200 |
| roof height | flat roof |
| left/right-hand drive | left-hand drive |
| cab status | sleeper cab |
| number of seats (passenger capacity) | 2 |
| fuel type | diesel |
| engine | ISF4.5S5185 |
| engine manufacturer | Fukang Engine |
| displacement | 4500 |
| emission | Euro V |
| emission route | SCR |
| power/speed (horsepower) kw/ps(r/min) | 136 |
| engine torque(Nm/rpm) | 700 |
| gearbox model | DC7J80TA |
| gearbox manufacturer | Sinotruk Dachi |
| front axle load | 3.6T |
| middle/rear axle load | 8T |
| drive axle ratio | 3.909 |
| brake type | air brake |
| brake form | front and rear drums |
| brake control system | ABS |
| tire model | tubeless tire (metric) 245/70R19.5 |
| number of tires | 7 |
| steering gear | / |
| fuel tank capacity | 200L |
| suspension form | leaf spring |
| number of leaf springs | 3,4+3 |
| frame section/mm | 234 |
| air conditioning standard | manual air conditioning |
| entertainment system (including radar) standard | MP3 |
| body combination (seats, doors, windows, rearview mirrors) standard | manual windows and rearview mirror |
| engine optional | / |
| body combination optional | central locking+power windows/central locking+power windows+electric rearview mirror+heated rearview mirror |
| gearbox optional | flange power take-off |
| front axle optional | / |
| middle and rear axle optional | front and rear drum type large speed ratio (self-adjusting arm) |
| tire optional | / |
| fuel tank optional | / |
| air conditioning optional | electric air conditioning |
| entertainment system (including radar) optional | MP5+multifunctional steering wheel |
| saddle | / |
| air deflector | yes |
| bumper optional | / |
| satellite positioning device | foreign tachograph |
| upper assembly | no cargo box, no side protection, with splash guard |
| fuel injection system | / |
| battery optional | / |
| stabilizer bar optional | / |
| wheel guard optional | / |
| air filter type optional | / |
| independent heat source optional | / |
| additional equipment | / |
Engineered for efficiency and built for durability, the Foton Aumark Series 5 (Model: BJ1126VGPFG-F2) is the ultimate companion for **Urban logistics** and **Express delivery** demands. With a gross vehicle weight of 12,000 kg and a robust 4.5L Foton comins engine delivering 136kW of power, this N3-class medium truck combines strength with precision to tackle today’s toughest delivery challenges.
With a top speed of 100 km/h and a semi-extended cab design, the Aumark Series 5 balances rapid delivery timelines with driver comfort. The non-independent longitudinal leaf spring suspension (3 front blades + 4+3 rear blades) ensures stable handling on uneven surfaces, whether navigating construction zones or rural routes [[2]][[4]].
Whether you're scaling **Express delivery** operations or optimizing last-mile solutions for **Urban logistics**, the Foton Aumark Series 5 is your gateway to higher productivity and lower operational costs. Contact us today to discover how this truck can redefine your fleet’s success!