Home > Products > Cargo truck > saudi arabia> Foton Aumark EST-M 4X2 270HP 22T Cargo Truck Express delivery truck for Saudi Arabia>
Market Price: from $34980
Series: Auman EST-M Aumark
Usage scenario: Intercity delivery/Urban logistics/Express delivery
Max Power: 270
Drive Type: 4X2
Wheelbase(mm): 4200
Engine/Battery: Dongfeng Cummins ISD270 50 (ISD6.7 family)
Transmission: Fast 8JS118TA-B (F-8MT series)
| Vehicle Identification | ||
| Sequence No. | 122 | |
| Business Line | Heavy-duty Truck (H2) | |
| Brand | Aumark | |
| Function | Distribution Truck (Cargo) | |
| Platform | EST-M | |
| Rated Capacity Class | 22T (GVW: 22,000 kg) | |
| Drive Type | 4×2 | |
| Steering | Left-hand drive | |
| Cab Status | Half-sleeper (M4-2200, one sleeper) | |
| Seating Capacity | 2 (Table 2) / 3 (Table 1) → **3 (actual, includes middle seat ●)** | |
| Status | Complete Vehicle | |
| Sales Region | UAE (United Arab Emirates) | |
| Covered Country | — | |
| Model (Announcement) | BJ1226VMPHD-A3 *(Note: Table 2 authoritative for homologation)* | |
| Vehicle Model (Actual) | BJ1226VMPHD-F2 | |
| Dimensions | ||
| Dimension | Wheelbase (mm) | 4200 |
| Chassis Dimensions (L×W×H, mm) | 7590 × 2450 × 2790 | |
| Full Vehicle Dimensions (L×W×H, mm) | 7645 × 2487 × 2790 | |
| Tread (Front / Rear) (mm) | 2008 / 1860 | |
| Cab Width (mm) | 2200 | |
| Cargo Box Internal Length (mm) | 5500 | |
| Weight Parameters | ||
| Weight | Chassis Kerb Weight (kg) | 5460 |
| GVW (kg) | 22,000 | |
| Payload (kg) | 16,540 | |
| Performance | ||
| Performance | Maximum Speed (km/h) | 100 |
| Maximum Gradeability | ≥ 25% | |
| Cab | ||
| Cab | Body Type | M4-2200, Half-sleeper (One sleeper + middle seat ●) |
| Roof Type | Flat roof | |
| Cab Tilt | Manual tilting ● | |
| Engine | ||
| Engine | Model | ISD270 50 (ISD6.7 family) |
| Manufacturer | Dongfeng Cummins | |
| Type | In-line, 6-cyl, turbocharged, diesel | |
| Displacement | 6.7 L | |
| Max Power | 199 kW / 270 PS @ — rpm *(Note: Table 2 gives 199 kW; standard ISD270 = 270 PS)* | |
| Max Torque | 970 N·m @ 1400 rpm | |
| Emission Standard | Euro V | |
| Emission Technology | SCR | |
| Clutch | ||
| Clutch | Type | Single, dry type, diaphragm spring |
| Plate Diameter | φ430 mm | |
| Transmission | ||
| Gearbox | Model | 8JS118TA-B (F-8MT series) |
| Manufacturer | Fast Gear | |
| Type | 8-speed manual | |
| Gear Ratios | i1:9.32, i2:6.09, i3:4.06, i4:3.10, i5:2.30,
i6:1.50, i7:1.00, i8:0.76; R1:9.28 |
|
| Braking System | ||
| Brake | Service Brake Type | Air brake ● |
| Configuration | Front drum / Rear drum ● | |
| Control System | ABS ● | |
| Auxiliary Brake | Exhaust brake ● | |
| Axles & Suspension | ||
| Front Axle | Rated Load | 5.5 T |
| Brake Type | Drum brake | |
| Rear Axle | Model / Type | 10 T, single reduction |
| Rated Load | 10 T | |
| Drive Axle Ratio | 4.875 *(Table 1)* / 5.143 *(Table 2 — available option)* | |
| Suspension | Type | Leaf spring |
| Spring Pack (Front / Rear) | 10 / 10 + 8 leaves | |
| Wheels & Tires | ||
| Tire | Model (Standard) | 295/80R22.5 (Optional: 11R22.5) |
| Quantity | 7 (4×2: 2F + 4R + 1 spare) | |
| Tire Options | L295/80R22.5-18PR-KT
L10.00R20-18PR-KT LL11R22.5-18PR-KT L275/80R22.5-18PR-KT |
|
| Frame | ||
| Frame | Stringer Cross-section (mm) | 940 / 865 × 65 / 80 × (8 + 4) |
| Fuel & Adblue | ||
| Fuel System | Fuel Tank (Material / Volume) | 260 L, Aluminum alloy |
| Adblue Tank Volume | 25 L | |
| Electrical System | ||
| Electrical System | Rated Voltage | 24 V |
| Battery | 135 A·h × 2 | |
| Steering | ||
| Steering Gear | — (Not specified) | |
| Power Steering | ● | |
| Standard Configuration (●) | ||
| Standard Equipment | ABS | ● |
| Central Control Lock | ● | |
| Power Windows & Doors | ● | |
| Adjustable Steering Wheel | ● | |
| Silicone Oil Clutch Fan | ● | |
| Air-ride Seat | ● | |
| Manual Cab Tilting | ● | |
| Automatic A/C (Electric) | ● | |
| MP3 Audio System | ● | |
| Cruise Control | ● | |
| Reverse Buzzer | ● | |
| PTO (Power Take-Off) | ● | |
| Exhaust Brake | ● | |
| Body Combo (std) | Electric windows + central lock + mechanical door lock + electrically adjustable, heated, defrosting exterior mirrors | |
| Fuel Type | Diesel | |
| Air Deflector | ● (Yes) | |
| Middle Seat | ● (Enables 3-person cab) | |
| Entertainment (std) | MP3 | |
| Optional Configurations | ||
| Options | Body Combo Option | Manual windows, no central lock, non-heated manual mirrors |
| Entertainment Upgrade | 7-inch MP5 + Rearview camera + Bluetooth + Navigation | |
| Rear Axle Ratio Options | 4.875 / 5.143 | |
| Tire Options | See above list | |
| A/C Option | Electric A/C (standard; no downgrade) | |
| ● Standard ○ Optional — Not available | ||