Home > Products > Tractor truck > Foton Auman EST-A 6x4 560hp 56T long-distance transportation Tractor truck for AFRICA
Market Price: from $58,800
Series: Auman EST-A
Usage scenario: medium and long-distance transportation/cross-border transportation
Max Power: 560
Drive Type: 6×4
Wheelbase(mm): 3300+1350
Engine/Battery: Foton Cummins X13E3-560
Transmission: ZF-12TX2621TD Aluminum (With Retarder)
Category | Item | Details |
---|---|---|
Basic Form Info | Version Number | A |
Form Number | FTBG.10017.06.B | |
Effective Date | 2015-1-15 | |
Retention Period | 3 Years | |
Confidentiality Level | Confidential (□General ■Confidential □Secret □Top Secret) | |
Project Number | A5N0P | |
Product Letter Number | / | |
Product Basic Info | Product Model | BJ4269SNFKB-RB |
Vehicle Name | Semi-Trailer Tractor | |
Other Announcements Corresponding to This Vehicle | / | |
Vehicle Serial Number | 4269SNFKB-RBZA05; Optional Installation Number: 4269SNFKB-RBZA05-X | |
Sales Region | Other Overseas Countries | |
Product Line | Series 6 | |
Function | Tractor | |
Business Unit | BU010A11B11C11D11 | |
Drive Type | 6×4 | |
Grade | EST-A | |
Product Platform | ST | |
Project Source | "Overseas A5T 6x4-56T X13-560 Euro III - AMT Right-Hand Drive Double-Trailer Tractor Product Development Proposal" Foton Overseas Heavy Commercial Business Report [2023] No. 558 | |
Project Name | Overseas South Africa A5T 6x4-56T X13-560 Euro III - AMT Right-Hand Drive Double-Trailer Tractor | |
Product Basic Info | Project Level | B2 |
Business Line | Heavy-Duty Truck | |
Basic Vehicle Model and Changes | Based on 4269SNFKB-RBZA02, with LHH body, engine X13E3-560, vehicle three-stage filter, metal oil pan; gearbox ZF-12TX2621TD with retarder, no power take-off; cyclone tube high-position air intake; 13T single-reduction drive axle / 469 drum type (Fangsheng); EBS + ESC (WABCO); with AEBS (Zhibo) + LDWS + TPMS + FCW, with cruise control, with reverse image, no ETC, no adaptive cruise (ACC); no refrigerator, no reverse radar; reserved TBOX interface; 2018 model right-hand drive interior, SmartBCU electrical architecture. Automatic air conditioning, no parking air conditioning, no independent heat source; partial LED lamps, front and side windows are all anti-ultraviolet glass. | |
Vehicle Features and Overview | Purpose | Transportation of Daily Industrial Products; Note: 1. Medium and long-distance transportation, cross-border transportation; mainly for mineral products, daily consumer goods, glass, others (such as paper, plastic, steel, building materials, warehousing), etc.; suitable for standard transportation, maximum total mass of train in use: 56 tons for double trailers. 2. Service conditions of this vehicle: provincial highways, general roads, compacted roads, mainly highways; applicable temperature range: -25℃ - 40℃, dry, rainy, high temperature, areas below 3000 meters above sea level. |
Total Vehicle and Cargo Weight | 56t | |
Upper Mounting Specification | / | |
Road Conditions | Mainly highways, supplemented by national and provincial highways | |
Basic Configuration Technical Parameters and Type | Cab Type | High Roof |
Body Status | ESTA-2490 | |
Interior | H5 Interior | |
Body Grade Code | 5 | |
Engine - Model | X13E3-560 | |
Engine - Fuel Type | Diesel | |
Engine - Rated Power [kw/ps (r/min)] | 413/553/1800 | |
Engine - Maximum Torque [N·m (r/min)] | 2500/1100 | |
Engine - Fuel Injection System | High-Pressure Common Rail | |
Engine - Fan | Silicone Oil | |
Engine - Displacement (ml) | 12900 | |
Engine - Emission Standard | Euro III | |
Engine - Remarks | / | |
Clutch | Φ430 Push Type | |
Clutch Operation Type | Automatic Electronic Control | |
Suspension - Front Type | Longitudinal Leaf Spring Assembly + Stabilizer Bar + Shock Absorber | |
Suspension - Rear Type | Air Suspension (Without Lifting) | |
Leaf Spring Quantity | 3/-/- | |
Transmission | 12TX2621TD Aluminum (With Retarder) | |
Transmission Operation Type | Automatic | |
Steering - Steering Gear Model | AM90H-SR | |
Front Axle Rated Load | 7t | |
Basic Configuration Technical Parameters and Type | Frame - Outer Width | Front 900 / Rear 850 |
Frame - Longitudinal Beam Section | 225/286×80×(8+L) | |
Rear Axle | 13t (469) Rear Axle, Imported Hub Unit, 3.364 Self-Adjusting Arm ABS | |
Rear Axle Housing Type | Stretched Axle Housing | |
Brake - Service Brake | Dual-Circuit Pneumatic Brake | |
Brake - Parking Brake | Spring Energy Storage Air-Cutoff Brake | |
Brake - Auxiliary Brake | Engine Brake + Hydraulic Retarder | |
Brake Type (Front/Rear) | Disc Type / Drum Type | |
Other Basic Devices | Driven Axle Rated Load/Model/Type | / |
Tires | 315/80R22.5 20PR Steering/Driving | |
Cab Suspension Type | Full-Floating Air Bag | |
Cab Lifting Type | Electric | |
Body Combination (Seats, Doors and Windows, Rearview Mirrors) | Electric Windows + Central Locking + Remote Lock + Unified Five Locks + Air Bag Seat Height + Electric Heated Rearview Mirrors | |
Entertainment System (Including Radar) | MP5 + Radio + USB + No Radar | |
Battery | 180Ah Battery | |
AC Power Converter | None | |
Wheel Guard | Split Type | |
Other Basic Devices | Side Skirt | None |
Working Platform | Available | |
Fuel Tank | 760L + 300L Aluminum Alloy | |
Bumper | Split Type Super Large FRP Bumper | |
Air Conditioning | Automatic Air Conditioning | |
Air Filter Type | Horizontal Type | |
Muffler Type | Horizontal Square Type | |
Optional Devices | Optional - Engine | 561 |
Optional - Transmission | 459 | |
Optional - Fuel Tank | L77 | |
Optional - Body Combination | D61 | |
Optional - Middle and Rear Axles | RP/RM/RR | |
Optional - Tires | VB3/VGV | |
Optional - Entertainment System (Including Radar) | NSW | |
Optional - Satellite Positioning Device | 0/J | |
Optional - Battery | 180 | |
Optional - Wheel Guard | FTS | |
Optional - Bumper | FCB | |
Optional - Air Filter Type | WS | |
Optional Devices | Optional - Upper Mounting | 000 |
Optional - Additional Installation - Air Conditioning | Q | |
Optional - Additional Installation - Fifth Wheel | 0/R | |
Optional - Additional Installation - Air Deflector | 0/D | |
Optional - Additional Installation - Independent Heat Source | 0 | |
Optional - Additional Installation - AC Power Converter | 0 | |
Vehicle Design Parameters | Optional - Additional Installation - ETC | 0 |
Optional - Additional Installation - Additional Equipment | 0 | |
Overall Vehicle Dimensions (Length × Width × Height) (mm) | 7115×2490×(3720) 3950 | |
Chassis Dimensions (Length × Width × Height) (mm) | / | |
Cargo Box Internal Dimensions (Length × Width × Height) (mm) | / | |
Wheelbase (mm) | 3300 + 1350 | |
Track (Front/Rear) (mm) | 2058/1829/1829 | |
Maximum Speed (km/h) | 105 (3.364), 96 (3.7), 115 (3.083) | |
Maximum Climbing Gradient (%) | 24 (Calculated by Adhesion) | |
Curb Weight of Vehicle (kg) | 9884 | |
Vehicle Design Parameters | Curb Weight of Chassis (kg) | / |
Designed (Fifth Wheel) Load Mass (kg) | 15986 | |
Maximum Design Total Mass (kg) | 56000 | |
Number of Carrying Persons (Persons) | 2 | |
Maximum Towing Mass of Trailer (kg) | 49986 | |
Remarks | First Eight Digits of VIN Code for This Export Vehicle | LVBS7PEB |
Other | $HtRpt.F0HT045 |
In the fast-paced world of international logistics, businesses need a tractor that can handle the rigors of medium and long-distance transportation—and the Auman EST-A Semi-Trailer Tractor (Model: BJ4269SNFKB-RB) delivers exactly that. Built with a focus on endurance and efficiency, it’s powered by the X13E3-560 diesel engine, which generates 413kW (553ps) of power and 2500Nm of torque at 1100rpm—enough to haul 56 tons of cargo (double-trailer capacity) across hundreds of kilometers without compromising performance. The ZF-12TX2621TD automatic transmission with retarder ensures smooth gear shifts, reducing driver fatigue during extended trips, while the massive
For businesses operating across borders, the Auman EST-A is a game-changer for cross-border transportation. Its robust design is tailored to handle diverse road conditions—from well-paved international highways to compacted rural routes—and an operating temperature range of -25℃ to 40℃ means it performs seamlessly in both cold and hot climates. Safety is a top priority for cross-border trips, which is why the tractor is equipped with a suite of advanced features: EBS + ESC (WABCO) for stable braking, AEBS (Zhibo) to prevent collisions, LDWS for lane drift alerts, and TPMS for tire pressure monitoring. These systems work together to mitigate risks on unfamiliar roads, making cross-border transportation safer and more predictable. The right-hand drive interior (2018 model) and anti-ultraviolet front/side windows also adapt to regional needs—perfect for markets like South Africa, where right-hand traffic and intense sunlight are common.
Beyond power and safety, the Auman EST-A is designed for driver comfort and operational flexibility—two key factors in successful medium and long-distance transportation. The high-roof cab with H5 interior offers ample space, while the full-floating air bag suspension and air bag seat reduce discomfort from road vibrations during long hours behind the wheel. The automatic air conditioning maintains a comfortable temperature, even in extreme heat, and the MP5 entertainment system with USB connectivity keeps drivers connected and entertained. For cross-border transportation, the tractor’s optional satellite positioning device (0/J) enables real-time fleet tracking, letting managers monitor routes and adjust plans to avoid delays—whether navigating customs checkpoints or unexpected road closures. The 13T single-reduction drive axle with imported hub units and ABS also ensures stability on uneven border roads, protecting both cargo and crew.
From medium and long-distance transportation of steel and building materials to cross-border transportation of glass and plastics, the Auman EST-A 6×4 56T Semi-Trailer Tractor is engineered to excel in the most demanding global logistics scenarios. With Euro III emission compliance, durable components, and region-adapted features, it’s not just a truck—it’s a strategic asset that helps your business expand its reach and deliver on promises, no matter how far the destination.